938-932 Taper Roller Bearing
£717.04
£597.53
In stock
SKU
101924
Inside Diameter: 114.3mm
Outside Diameter: 212.725mm
Width: 66.675mm
Cone: 938
Cup: 932
Outside Diameter: 212.725mm
Width: 66.675mm
Cone: 938
Cup: 932
TS style Taper is the most common style of taper roller bearing used. Most commonly used as wheel bearings.
seperator
Technical Information

| Inside Diameter (d): | 114.3mm |
| Outside Diameter (D): | 212.725mm |
| Width (T): | 66.675mm |
| Width (B): | 66.675mm |
| Width (C) | 53.975mm |
| Inner Cone: | 938 |
| Outer Cup: | 932 |
| Dynamic Load (C1): | 572000N |
| Factor (e): | 0.33 |
| Factor (Y): | 1.84 |
| Dynamic Load (C90): | 148000N |
| Dynamic Load (Ca90): | 82700N |
| Factor (K): | 1.79 |
| Static Load Rating (C0): | 786000N |
| Eff. Ctr.a(4): | -19.8 |
| Max Shaft Fillet Radius (R5): | 7mm |
| Shaft Backing Shoulder Dia (Da): | 128mm |
| Shaft Backing Shoulder Dia (Db): | 141mm |
| Max Housing Fillet Radius (R5): | 3.3mm |
| Housing Backing Shoulder Dia (Da): | 193.1mm |
| Housing Backing Shoulder Dia (Db): | 187mm |
| Cage Aa(6): | 6.6 |
| Cage Ab(7): | 1.3 |
| Geometry Factor (G1): | 338.6 |
Write Your Own Review